פרויקטי גמר
| שם הסטודנט | מנחים | שנת סיום |
נושא העבודה |
| קמר אשקר | פרופ' אנה זמנסקי | תשפ"ה | Beetle Separation Using Machine Learning Techniques |
| יזן אסעד | פרופ' פנינה סופר | תשפ"ד | Toward Collaborative Impacts Among Process Instances in a Workflow Management SystemToward Collaborative Impacts Among Process Instances in a Workflow Management System |
| שי ארביב | פרופ' אילן שמשוני | תשפ"ד | Stereo Image Framework for Old Imagery |
| עדי לרמן | פרופ' אילן שמשוני | תשפ"ד | Image Classifier for Old Imagery |
| אוריין מזרחי רוזנטל | פרופ' עפר ארזי | תשפ"ד | |
| חן זיטוק | פרופ' פנינה סופר | תשפ"ג |
Predictive Monitoring of Business Processes: Time Series Forecasting |
| ספיר זוריסט | פרופ' יואל לניר | תשפ"ג | |
| טל לוי | פרופ' יואל לניר | תשפ"ב | |
| אמיתי הוכשטט | ד"ר תומר שגיא | תשפ"ב | |
| רמי בשארה | פרופ' אנה זמנסקי | תשפ"ב | Tracking the beetles - Building a computer vision infrastructure for beetle detection and tracking |
| שמעון אהרונוב | ד"ר תומר שגיא | תשפ"ב |
Design and Implementation of a Data Warehouse ODINI - The Ocean Data Integration Initiative |
| ישי קורש | ד"ר אוסי מוקרין | תשפ"ב | Power low distribution in dynamic and staticnetwork |
| מריאנה אבו חאטום | פרופ' אילן שמשוני | תשפ"ב | Object detection and scene recognition for historical story images |
| שיר זבולוטני | ד"ר יואל לניר | תשפ"א | UniNav - אפליקציה לניווט בקמפוס אוניברסיטת חיפה |
| זהבית גנון | ד"ר תומר שגיא | תשפ"א | Classifying Loneliness Expressions of Users in Twitter |
| קרן הדר | פרופ' עפר ארזי | תשע"ח | Identification Perceptions of Video Games Streaming: the Case of Atlus’ Restriction of Streaming the Persona5 Game |
| עינב עגיב | ד"ר איריס ריינהרץ-ברגר | תשע"ח | Comparison of Variability Analysis Outcomes Project |
| אניה סקובלו | ד"ר אנה זמנסקי | תשע"ח | ?Do you really know what your dog needs A “FitBark” activity tracker accuracy experiment |
| תומר יחזקאל | פרופ' פנינה סופר | תשע"ז | Data and its Impact on Business Processes |
| דני שיינר | ד"ר יואל לניר | תשע"ז | Designing and developing an Augmented Reality museum Guide |
| דוד אדלר | פרופ' פנינה סופר | תשע"ז | Identification of data inaccuracies in TOS system |
| מיכאל בודניאצקי | ד"ר יואל לניר | תשע"ו | Implementation of a news event database |
| חני פרי | פרופ' אלן הרטמן | תשע"ו | ?Customer in or outThe relationship between customer involvement in a project and its success |
| מאור כהן | פרופ' פנינה סופר | תשע"ו | Case study: Analyze bought material process using process mining techniques |
| אטיק-וילנר יפעת | ד"ר אנה זמנסקי | תשע"ו | Students’ Perceptions and Attitudes towards Mathematical Courses in Software Engineering |
| פיראס אבו ג'בל | ד"ר עינת מינקוב | תשע"ו | Topic analysis of classical Arabic poetry |
| אבנר אינוז | פרופ' עפר ארזי | תשע"ו | BI Web App for Tazpiteva project |
| ערן טמסטט | ד"ר עירית הדר | תשע"ו | Conference-based online social network combining gamification Enhancing researchers’ knowledge sharing |
| איגור מרגוליאן | פרופ' פנינה סופר | תשע"ה | Identifying inaccurate data elements in ERP supply chain module |
| קובי לוי | ד"ר מאירה לוי | תשע"ד | Knowledge Management In Cloud Environment |
| אוהד אוטיץ | מר שי דרור | תשע"ג | Strategic plan - The air fields authority |
| תמר אלישע | פרופ' פנינה סופר | תשע"ג | Data errors in Purchasing Process and Their Finance Implications |
| אלכסנדר ברדיצ'בסקי | פרופ' מור פלג | תשע"ג | Supervised machine learning techniques for establishing completeness in findings and conclusions of mammography reports |
| גלית גרסטמן | פרופ' פנינה סופר | תשע"ג | Findings from Process Mining technique using Business Process event log |
| אלינור לובטון | פרופ' פנינה סופר | תשע"ג | Using Process Mining In Organization – A Case Study |
| מורן נוה | פרופ' צבי קופליק | תשע"ג | Using a Component-based approach for User Modeling to personalize the visit in a museum scenario |
| מעיין נקש | ד"ר עירית הדר ד"ר מאירה לוי |
תשע"ג | Social Networks in Elbit |
| ירון בן צבי | ד"ר רן וולף | תשע"ב | Development of performance measurement methodology |
| לירון ברוקמן | פרופ' אילן שמשוני | תשע"ב | Epipolar Geometry Estimation From Wide Baseline Image Pairs |
| תמי בליטי | ד"ר עירית הדר | תשע"א | Evaluation of Cloud Computing Solutions |
| זאב דיאמנט | ד"ר עינת מינקוב | תשע"א | Learning to Identify Personal Homepages on the Web |
| רן חבובה | פרופ' צבי קופליק | תשע"א | Ontology and matching rules for assigning assistive technology to people with disabilities |
| ליאן לב-ער | ד"ר רן וולף | תשע"א | Information risk management at the University of Haifa |
| אליהו צלח | פרופ' צבי קופליק | תשע"א | A decision support system for planning strawberry pesticide |
| רביד סיסמה | ד"ר רן וולף | תשע"א | Alignment between the strategies of the College of ORT Braude with its IT department |


